Search an address →
248 properties in Downtown, Jersey City. median sale $625,000, $743/sqft, avg tax $13,516/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $1.1M | 2026 | 1,484 sf | $724/sf |
| $1.4M | 2026 | 1,440 sf | $937/sf |
| $1.7M | 2026 | N/A sf | |
| $579,000 | 2026 | 774 sf | $748/sf |
| $1.7M | 2025 | 2,520 sf | $672/sf |
| $2.3M | 2025 | 2,484 sf | $935/sf |
| $1.9M | 2025 | 2,520 sf | $769/sf |
| $1.6M | 2025 | 2,808 sf | $586/sf |
| $465,000 | 2025 | 650 sf | $715/sf |
| $1.7M | 2025 | 2,400 sf | $708/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →