Search an address →
85 properties in Journal Square, Jersey City. median sale $1.3M, $616/sqft, avg tax $38,793/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $1.7M | 2025 | 2,838 sf | $607/sf |
| $2.5M | 2024 | N/A sf | |
| $2.5M | 2024 | 1,491 sf | $1,676/sf |
| $6.5M | 2024 | 19,089 sf | $339/sf |
| $1.0M | 2024 | 2,142 sf | $486/sf |
| $850,000 | 2024 | 1,354 sf | $627/sf |
| $4.0M | 2023 | N/A sf | |
| $950,000 | 2023 | 1,552 sf | $612/sf |
| $1.9M | 2023 | 1,552 sf | $1,256/sf |
| $1.3M | 2023 | 1,663 sf | $766/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →