Search an address →
185 properties in Journal Square, Jersey City. median sale $775,000, $481/sqft, avg tax $12,624/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $330,000 | 2026 | 731 sf | $451/sf |
| $1.2M | 2026 | 2,292 sf | $534/sf |
| $320,000 | 2025 | 638 sf | $501/sf |
| $900,000 | 2025 | 1,549 sf | $581/sf |
| $1.1M | 2025 | 1,520 sf | $723/sf |
| $410,000 | 2025 | 805 sf | $509/sf |
| $1.3M | 2024 | 3,012 sf | $441/sf |
| $140,000 | 2024 | 687 sf | $203/sf |
| $990,000 | 2024 | N/A sf | |
| $990,000 | 2024 | N/A sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →