Search an address →
243 properties in West Side, Jersey City. median sale $520,000, $261/sqft, avg tax $5,139/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $435,000 | 2025 | 1,536 sf | $283/sf |
| $420,597 | 2025 | 1,308 sf | $321/sf |
| $543,000 | 2025 | 1,759 sf | $308/sf |
| $640,000 | 2025 | 2,065 sf | $309/sf |
| $501,000 | 2025 | 1,730 sf | $289/sf |
| $625,000 | 2025 | 2,113 sf | $295/sf |
| $610,000 | 2025 | 1,384 sf | $440/sf |
| $370,000 | 2025 | 1,472 sf | $251/sf |
| $900,000 | 2025 | N/A sf | |
| $645,000 | 2025 | 1,872 sf | $344/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →