Search an address →
198 properties in Greenville, Jersey City. median sale $325,000, $221/sqft, avg tax $5,928/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $280,000 | 2025 | 870 sf | $321/sf |
| $185,000 | 2025 | 648 sf | $285/sf |
| $218,000 | 2025 | 870 sf | $250/sf |
| $440,000 | 2025 | 1,342 sf | $327/sf |
| $195,500 | 2025 | 998 sf | $195/sf |
| $430,000 | 2025 | N/A sf | |
| $91,075 | 2025 | 2,060 sf | $44/sf |
| $1.1M | 2025 | 2,904 sf | $378/sf |
| $700,000 | 2025 | 1,570 sf | $445/sf |
| $870,000 | 2025 | 2,114 sf | $411/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →