Search an address →
159 properties in Bergen-Lafayette, Jersey City. median sale $775,000, $430/sqft, avg tax $14,136/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $1.6M | 2025 | N/A sf | |
| $925,000 | 2025 | 4,726 sf | $195/sf |
| $800,000 | 2025 | N/A sf | |
| $800,000 | 2025 | N/A sf | |
| $800,000 | 2025 | N/A sf | |
| $1.8M | 2025 | 5,032 sf | $357/sf |
| $831,000 | 2025 | 1,224 sf | $678/sf |
| $912,500 | 2024 | 1,710 sf | $533/sf |
| $825,000 | 2024 | 2,496 sf | $330/sf |
| $730,000 | 2024 | 1,368 sf | $533/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →