Data-driven profile of Canal Crossing, Jersey City. 96 properties, median sale $1.6M. Updated 2026.
Price per sqft normalizes for building size and filters out portfolio-sale outliers.
Insufficient sale data for trend chart.
| Year | Sales | Avg Price | Price/SqFt |
|---|---|---|---|
| 2015 | 1 | $152,000 | $79 |
| 2019 | 1 | $649,000 | $337 |
| 2021 | 1 | $475,000 | $247 |
| 2023 | 2 | $1.1M | $244 |
| 2025 | 2 | $825,000 | $286 |
| Street | Properties | Avg Assessment | Avg Sale | Sales (2020+) |
|---|---|---|---|---|
| Halladay St | 22 | $937,518 | $3.2M | 2 |
| Pacific Ave | 16 | $2.7M | $727,222 | 3 |
| Caven Point Ave | 12 | $2.6M | $4.0M | 1 |
See tax history, comparable sales, permits, and violations for any address.
Real transactions from Hudson County records. Click any property to look it up.
Get the full property report — tax history, assessment trends, comparable sales, and more.