Search an address →
283 properties in Bergen-Lafayette, Jersey City. median sale $480,000, $255/sqft, avg tax $8,356/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $800,000 | 2026 | 1,638 sf | $488/sf |
| $410,000 | 2025 | 1,190 sf | $344/sf |
| $867,500 | 2025 | 2,883 sf | $300/sf |
| $580,000 | 2025 | 2,223 sf | $260/sf |
| $715,000 | 2025 | 1,092 sf | $654/sf |
| $725,000 | 2025 | 1,092 sf | $663/sf |
| $899,000 | 2025 | 2,366 sf | $379/sf |
| $1.1M | 2025 | 2,834 sf | $387/sf |
| $258,000 | 2025 | 2,618 sf | $98/sf |
| $705,000 | 2025 | 2,141 sf | $329/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →