Search an address →
293 properties in Journal Square, Jersey City. median sale $504,500, $499/sqft, avg tax $13,712/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $799,000 | 2025 | 2,268 sf | $352/sf |
| $1.5M | 2025 | N/A sf | |
| $786,000 | 2025 | 1,806 sf | $435/sf |
| $765,000 | 2025 | 1,670 sf | $458/sf |
| $50,000 | 2025 | N/A sf | |
| $50,000 | 2025 | N/A sf | |
| $50,000 | 2025 | N/A sf | |
| $975,000 | 2025 | N/A sf | |
| $2.1M | 2025 | N/A sf | |
| $440,000 | 2025 | 690 sf | $637/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →