Search an address →
1,805 properties in Downtown, Jersey City. median sale $615,000, $798/sqft, avg tax $7,512/yr.
| Price | Year | Size | $/SF |
|---|---|---|---|
| $1.3M | 2026 | 1,379 sf | $964/sf |
| $1.3M | 2026 | 1,379 sf | $964/sf |
| $535,000 | 2026 | 562 sf | $951/sf |
| $535,000 | 2026 | 562 sf | $951/sf |
| $1.1M | 2026 | 1,152 sf | $989/sf |
| $1.1M | 2026 | 1,152 sf | $989/sf |
| $36,200 | 2026 | 153 sf | $236/sf |
| $36,200 | 2026 | 153 sf | $236/sf |
| $1.1M | 2026 | N/A sf | |
| $36,200 | 2026 | 162 sf | $223/sf |
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →