Data-driven profile of Newport, Jersey City. 1,832 properties, median sale $995,000. Updated 2026.
Price per sqft normalizes for building size and filters out portfolio-sale outliers.
Both indexed to 100 in 2015. Property prices grew -2.5× faster than CPI.
| Year | Sales | Avg Price | Price/SqFt |
|---|---|---|---|
| 2015 | 58 | $11.6M | $9467 |
| 2016 | 44 | $913,493 | $777 |
| 2017 | 40 | $914,174 | $807 |
| 2018 | 41 | $858,757 | $834 |
| 2019 | 81 | $850,330 | $833 |
| 2020 | 152 | $893,169 | $975 |
| 2021 | 136 | $973,446 | $918 |
| 2022 | 135 | $1.1M | $1016 |
| 2023 | 84 | $1.1M | $980 |
| 2024 | 94 | $1.1M | $961 |
| 2025 | 72 | $1.0M | $930 |
| 2026 | 11 | $802,817 | $802 |
| Street | Properties | Avg Assessment | Avg Sale | Sales (2020+) |
|---|---|---|---|---|
| Shore Ln | 517 | $560,418 | $899,469 | 143 |
| Newport Pkwy | 438 | $497,665 | $785,271 | 112 |
| River Dr South | 385 | $729,094 | $502,010 | 81 |
| Park Ln South | 363 | $1.2M | $2.9M | 333 |
| River Dr | 72 | $4.6M | $568,950 | 14 |
| Washington Blvd | 11 | $98.6M | $138.5M | 1 |
See tax history, comparable sales, permits, and violations for any address.
Real transactions from Hudson County records. Click any property to look it up.
Get the full property report — tax history, assessment trends, comparable sales, and more.