Data-driven profile of Liberty Harbor, Jersey City. 2,160 properties, median sale $775,000. Updated 2026.
Price per sqft normalizes for building size and filters out portfolio-sale outliers.
Both indexed to 100 in 2015. Property prices grew 0.9× faster than CPI.
| Year | Sales | Avg Price | Price/SqFt |
|---|---|---|---|
| 2015 | 40 | $712,989 | $679 |
| 2016 | 37 | $700,395 | $697 |
| 2017 | 151 | $825,728 | $841 |
| 2018 | 83 | $897,512 | $771 |
| 2019 | 73 | $904,654 | $738 |
| 2020 | 51 | $715,686 | $756 |
| 2021 | 87 | $805,220 | $760 |
| 2022 | 81 | $967,030 | $839 |
| 2023 | 46 | $823,260 | $879 |
| 2024 | 56 | $1.0M | $892 |
| 2025 | 72 | $896,208 | $884 |
| 2026 | 13 | $874,384 | $875 |
| Street | Properties | Avg Assessment | Avg Sale | Sales (2020+) |
|---|---|---|---|---|
| Marin Blvd | 1,664 | $233,558 | $902,557 | 303 |
| Regent St | 279 | $1.1M | $582,863 | 94 |
| Liberty View Dr | 66 | $500,225 | $760,872 | 19 |
| Grand St | 57 | $6.4M | $1.1M | 14 |
| River St | 38 | $851,765 | $1.2M | 6 |
| Tidewater St | 20 | $664,120 | $746,892 | 8 |
| Park View Ave | 12 | $44.8M | — | 0 |
See tax history, comparable sales, permits, and violations for any address.
Real transactions from Hudson County records. Click any property to look it up.
Get the full property report — tax history, assessment trends, comparable sales, and more.