Data-driven profile of Bates, Jersey City. 83 properties, median sale $1.4M. Updated 2026.
Price per sqft normalizes for building size and filters out portfolio-sale outliers.
Insufficient sale data for trend chart.
| Year | Sales | Avg Price | Price/SqFt |
|---|---|---|---|
| 2015 | 1 | $340,000 | $283 |
| 2016 | 1 | $1.4M | $245 |
| 2018 | 1 | $400,000 | $629 |
| 2019 | 2 | $506,750 | $686 |
| 2021 | 2 | $772,000 | $894 |
| 2022 | 1 | $701,000 | $796 |
| 2023 | 1 | $495,000 | $697 |
| 2024 | 1 | $1.4M | $1079 |
| Street | Properties | Avg Assessment | Avg Sale | Sales (2020+) |
|---|---|---|---|---|
| Monmouth St | 25 | $577,752 | $562,215 | 5 |
| Center St | 16 | $459,193 | $266,800 | 0 |
| Colden St | 10 | $462,630 | $1.0M | 0 |
| Grand St | 10 | $6.2M | $2.3M | 0 |
See tax history, comparable sales, permits, and violations for any address.
Real transactions from Hudson County records. Click any property to look it up.
Get the full property report — tax history, assessment trends, comparable sales, and more.