Data-driven profile of Meadowlands, Jersey City. 131 properties, median sale $10.8M. Updated 2026.
Price per sqft normalizes for building size and filters out portfolio-sale outliers.
Insufficient sale data for trend chart.
| Year | Sales | Avg Price | Price/SqFt |
|---|---|---|---|
| 2020 | 1 | $7.1M | $618 |
| Street | Properties | Avg Assessment | Avg Sale | Sales (2020+) |
|---|---|---|---|---|
| Hackensack Riv Etc | 45 | $305,842 | $62.6M | 6 |
| Secaucus Rd | 13 | $13.0M | $151.2M | 0 |
| Anderson St | 12 | $2.6M | — | 0 |
| Hackensack River | 12 | $28,050 | $42.1M | 2 |
| New County Rd | 11 | $11.9M | $7.0M | 0 |
See tax history, comparable sales, permits, and violations for any address.
Real transactions from Hudson County records. Click any property to look it up.
Get the full property report — tax history, assessment trends, comparable sales, and more.