Data-driven profile of Washington Village, Jersey City. 887 properties, median sale $740,000. Updated 2026.
Price per sqft normalizes for building size and filters out portfolio-sale outliers.
Both indexed to 100 in 2015. Property prices grew 2.5× faster than CPI.
| Year | Sales | Avg Price | Price/SqFt |
|---|---|---|---|
| 2015 | 16 | $411,113 | $295 |
| 2016 | 23 | $394,665 | $328 |
| 2017 | 27 | $425,592 | $386 |
| 2018 | 24 | $491,249 | $404 |
| 2019 | 48 | $590,308 | $540 |
| 2020 | 36 | $615,527 | $482 |
| 2021 | 50 | $692,088 | $522 |
| 2022 | 39 | $784,720 | $555 |
| 2023 | 25 | $716,267 | $526 |
| 2024 | 31 | $714,161 | $576 |
| 2025 | 39 | $919,873 | $556 |
| 2026 | 5 | $858,600 | $589 |
| Street | Properties | Avg Assessment | Avg Sale | Sales (2020+) |
|---|---|---|---|---|
| Ogden Ave | 452 | $676,108 | $823,225 | 128 |
| Palisade Ave | 274 | $628,844 | $624,710 | 89 |
| Congress St | 42 | $379,378 | $346,807 | 10 |
| Paterson Plank Rd | 40 | $1.9M | $2.8M | 6 |
| Cuneo Pl | 18 | $230,922 | $305,950 | 6 |
| Mountain Rd | 12 | $619,783 | $742,799 | 1 |
See tax history, comparable sales, permits, and violations for any address.
Real transactions from Hudson County records. Click any property to look it up.
Get the full property report — tax history, assessment trends, comparable sales, and more.