Search an address →
Side-by-side comparison of property values, taxes, and market activity in Jersey City.
| Bergen-Lafayette | West Side | |
|---|---|---|
| Properties | 8,903 | 7,055 |
| Median Sale Price | $450,000 | $460,000 |
| Avg Price/Sq Ft | $322 | $403 |
| Avg Annual Tax | $11,808 | $9,730 |
| Sales Since 2020 | 2,130 | 1,585 |
| Avg Year Built | 1927 | 1930 |
| Sub-Neighborhoods | 7 | 7 |
Get the full Bergen-Lafayette vs West Side PDF with price trends, tax analysis, transit scores, and more.
Free, no spam.
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →