Search an address →
Side-by-side comparison of property values, taxes, and market activity in Jersey City.
| Downtown | Greenville | |
|---|---|---|
| Properties | 19,822 | 11,493 |
| Median Sale Price | $812,000 | $425,000 |
| Avg Price/Sq Ft | $917 | $258 |
| Avg Annual Tax | $20,837 | $8,644 |
| Sales Since 2020 | 6,546 | 2,515 |
| Avg Year Built | 1974 | 1950 |
| Sub-Neighborhoods | 16 | 9 |
Get the full Downtown vs Greenville PDF with price trends, tax analysis, transit scores, and more.
Free, no spam.
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →