Search an address →
Side-by-side comparison of property values, taxes, and market activity in Jersey City.
| Heights | Journal Square | |
|---|---|---|
| Properties | 12,135 | 4,152 |
| Median Sale Price | $650,000 | $465,000 |
| Avg Price/Sq Ft | $415 | $444 |
| Avg Annual Tax | $10,430 | $20,937 |
| Sales Since 2020 | 3,210 | 900 |
| Avg Year Built | 1934 | 1936 |
| Sub-Neighborhoods | 9 | 5 |
Get the full Heights vs Journal Square PDF with price trends, tax analysis, transit scores, and more.
Free, no spam.
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →