Search an address →
Side-by-side comparison of property values, taxes, and market activity in Jersey City.
| Journal Square | Bergen-Lafayette | |
|---|---|---|
| Properties | 4,152 | 8,903 |
| Median Sale Price | $465,000 | $450,000 |
| Avg Price/Sq Ft | $444 | $322 |
| Avg Annual Tax | $20,937 | $11,808 |
| Sales Since 2020 | 900 | 2,130 |
| Avg Year Built | 1936 | 1927 |
| Sub-Neighborhoods | 5 | 7 |
Get the full Journal Square vs Bergen-Lafayette PDF with price trends, tax analysis, transit scores, and more.
Free, no spam.
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →