Search an address →
Side-by-side comparison of property values, taxes, and market activity in Jersey City.
| Greenville | West Side | |
|---|---|---|
| Properties | 11,493 | 7,055 |
| Median Sale Price | $425,000 | $460,000 |
| Avg Price/Sq Ft | $258 | $403 |
| Avg Annual Tax | $8,644 | $9,730 |
| Sales Since 2020 | 2,515 | 1,585 |
| Avg Year Built | 1950 | 1930 |
| Sub-Neighborhoods | 9 | 7 |
Get the full Greenville vs West Side PDF with price trends, tax analysis, transit scores, and more.
Free, no spam.
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →