Search an address →
Side-by-side comparison of property values, taxes, and market activity in Jersey City.
| Journal Square | West Side | |
|---|---|---|
| Properties | 4,152 | 7,055 |
| Median Sale Price | $465,000 | $460,000 |
| Avg Price/Sq Ft | $444 | $403 |
| Avg Annual Tax | $20,937 | $9,730 |
| Sales Since 2020 | 900 | 1,585 |
| Avg Year Built | 1936 | 1930 |
| Sub-Neighborhoods | 5 | 7 |
Get the full Journal Square vs West Side PDF with price trends, tax analysis, transit scores, and more.
Free, no spam.
Get the full property report — tax history, assessment trends, comparable sales, and more.
Enter an address →